Press
Our press department is happy to provide journalists with further information and can arrange interviews with hosts and speakers. We look forward to hearing from you.
You will find press materials relating to the First International Ocean Decade Conference in this section.
Our press department is happy to provide journalists with further information and can arrange interviews with hosts and speakers. We look forward to hearing from you.
Factsheet Ocean Decade (English)
Faktenblatt zur Ozeandekade (German)
![]() Alfred-Wegener-Institut / Esther Horvath (CC-BY 4.0) MOSAiC Expedition, Polarstern | ![]() Alfred-Wegener-Institut / Esther Horvath (CC-BY 4.0) MOSAiC Expedition, Scientists take samples in the ice |
![]() Alfred-Wegener-Institut / Lianna Nixon (CC-BY 4.0) MOSAiC Expedition, Scientists researching | ![]() Alfred-Wegener-Institut / Esther Horvath (CC-BY 4.0) MOSAiC Expedition, Polar bears |
![]() Jeff Hester / Ocean Image Bank Fishing boat | ![]() Nikolas Linke / GEOMAR (CC BY 4.0) Research ship Alkor with AUV Anton and diving boat JAGO |
![]() ROV-Team, GEOMAR (CC BY 4.0) METEOR, Taking samples from the seabed | ![]() The Ocean Agency / Ocean Image Bank Coral bleaching on the Great Barrier Reef, 2017 |
![]() Tracey Jennings / Ocean Image Bank Coral reef, Raja Ampat, Indonesia | ![]() Amanda Cotton / Ocean Image Bank Hammerhead shark with diver |
![]() Liang Fu / Ocean Image Bank Paper nautilas on piece of plastic pollution | ![]() The Ocean Agency / Ocean Image Bank Face mask floating in water |
![]() Fakten zum Ozean BMBF | ![]() Fakten zur Ozeanforschung BMBF | ![]() Facts about the Ocean BMBF | ![]() Facts about Ocean research BMBF |
If you have any questions, please contact the following press contact:
Hellen Schramm
hellen.schramm@kompaktmedien.de
For further information, please visit oceandecade.org